Commit graph

19 commits

Author SHA1 Message Date
1ca94224aa Update 'README.md' 2021-12-02 10:31:48 +01:00
14398a2f8a Update 'README.md' 2021-12-02 10:25:56 +01:00
0f77ac339c Update 'README.md' 2021-12-02 10:25:41 +01:00
6d91d0cad0 Update 'README.md' 2021-12-02 10:25:09 +01:00
66d070acda Update 'README.md' 2021-11-30 08:16:33 +01:00
f888b0fb7c Update 'README.md' 2021-11-29 15:09:09 +01:00
db2b32c8dc Update 'README.md'
mv
2021-11-29 14:31:09 +01:00
e0d8f7501e Update 'README.md' 2021-11-29 14:12:02 +01:00
645576aed2 Update 'README.md' 2021-11-29 14:11:00 +01:00
09a502555c Update 'README.md' 2021-11-29 13:41:28 +01:00
a474c2484b Update 'README.md' 2021-11-29 12:08:17 +01:00
658369729c Readme 2021-11-29 11:58:33 +01:00
873ea00395 extra Plugins an Bugfixes 2021-11-29 11:29:02 +01:00
f6d82f524b Merge branch 'master' of ssh://git.gc4.at:4258/linux/zsh-settings 2021-11-29 01:17:08 +01:00
8e9a390d1e .oh-my-zsh 2021-11-29 01:14:52 +01:00
8df62d053f Update 'README.md' 2021-11-29 00:49:54 +01:00
f805c9758b Update 'README.md' 2021-11-29 00:22:00 +01:00
3ed68e9a9a Initial Commit 2021-11-29 00:12:46 +01:00
1810964943 Initial commit 2021-11-28 23:58:29 +01:00