nerd-fonts/glyph-source-fonts/original-source.otf

42818 lines
1.1 MiB

SplineFontDB: 3.0
FontName: NerdFileTypes
FullName: Nerd File Types
FamilyName: Nerd File Types
Weight: Book
Copyright: Digitized data copyright (c) 2007, Google Corporation.
Version: 1.00 build 113
ItalicAngle: 0
UnderlinePosition: -103
UnderlineWidth: 102
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 440 176266396 10998048]
FSType: 8
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1168259284
ModificationTime: 1417751649
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 11 6 9 3 8 4 2 2 4
OS2TypoAscent: 1567
OS2TypoAOffset: 0
OS2TypoDescent: -492
OS2TypoDOffset: 0
OS2TypoLinegap: 132
OS2WinAscent: 1901
OS2WinAOffset: 0
OS2WinDescent: 483
OS2WinDOffset: 0
HheadAscent: 1901
HheadAOffset: 0
HheadDescent: -483
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1331
OS2SubXOff: 0
OS2SubYOff: 286
OS2SupXSize: 1434
OS2SupYSize: 1331
OS2SupXOff: 0
OS2SupYOff: 976
OS2StrikeYSize: 102
OS2StrikeYPos: 498
OS2CapHeight: 0
OS2XHeight: 0
OS2Vendor: '1ASC'
OS2CodePages: 2000019f.00000000
OS2UnicodeRanges: e00002ef.4000205b.00000028.00000000
MarkAttachClasses: 1
DEI: 91125
LangName: 1033 "Digitized data copyright +AKkA 2007, Google Corporation." "" "Regular" "" "" "Version 1.00 build 113" "" "Droid is a trademark of Google and may be registered in certain jurisdictions." "Ascender Corporation" "" "Droid Sans is a humanist sans serif typeface designed for user interfaces and electronic communication." "http://www.ascendercorp.com/" "http://www.ascendercorp.com/typedesigners.html" "Licensed under the Apache License, Version 2.0" "http://www.apache.org/licenses/LICENSE-2.0" "" "Droid Sans Mono for Powerline Plus Nerd File Types" "" "Droid Sans Mono for Powerline Plus Nerd File Types"
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 58608 8 9
BeginPrivate: 9
BlueValues 27 [-20 0 1098 1118 1462 1556]
OtherBlues 11 [-492 -492]
BlueScale 9 0.0105319
BlueShift 2 10
StdHW 5 [208]
StdVW 5 [295]
StemSnapH 29 [123 196 202 208 232 253 414]
StemSnapV 38 [5 89 105 123 146 168 224 232 295 314]
ExpansionFactor 4 0.06
EndPrivate
BeginChars: 65564 971
StartChar: .notdef
Encoding: 65536 -1 0
Width: 1229
Flags: W
LayerCount: 2
Back
Fore
SplineSet
193 1462 m 1
1034 1462 l 1
1034 0 l 1
193 0 l 1
193 1462 l 1
297 104 m 1
930 104 l 1
930 1358 l 1
297 1358 l 1
297 104 l 1
EndSplineSet
EndChar
StartChar: uni0001
Encoding: 1 1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
0 0 m 1024,0,0
EndSplineSet
EndChar
StartChar: space
Encoding: 32 32 2
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
EndChar
StartChar: exclam
Encoding: 33 33 3
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
676 414 m 1
555 414 l 1
504 1462 l 1
727 1462 l 1
676 414 l 1
614 250 m 0
698.667 250 741 203.667 741 111 c 0
741 17.667 698.667 -29 614 -29 c 0
529.333 -29 487 17.667 487 111 c 0
487 203.667 529.333 250 614 250 c 0
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 4
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
522 1462 m 1
481 934 l 1
326 934 l 1
285 1462 l 1
522 1462 l 1
944 1462 m 1
903 934 l 1
748 934 l 1
707 1462 l 1
944 1462 l 1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 5
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
936 893 m 1
872 565 l 1
1112 565 l 1
1112 428 l 1
846 428 l 1
764 0 l 1
616 0 l 1
700 428 l 1
410 428 l 1
328 0 l 1
184 0 l 1
262 428 l 1
45 428 l 1
45 565 l 1
289 565 l 1
354 893 l 1
121 893 l 1
121 1030 l 1
379 1030 l 1
461 1462 l 1
608 1462 l 1
526 1030 l 1
819 1030 l 1
903 1462 l 1
1047 1462 l 1
963 1030 l 1
1184 1030 l 1
1184 893 l 1
936 893 l 1
436 565 m 1
727 565 l 1
791 893 l 1
500 893 l 1
436 565 l 1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 6
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
684 111 m 1
684 -118.996 l 1
547 -118.996 l 1
547 102.004 l 1
395 102.004 273.333 125.337 182 172.004 c 1
182 344.004 l 1
312.667 282.671 434.334 252.004 547.001 252.004 c 1
547.001 686.004 l 1
418.334 728.671 328.167 777.171 276.5 831.504 c 0
224.833 885.837 199 959.004 199 1051 c 0
199 1138.34 229.667 1210.67 291 1268 c 0
352.333 1325.34 437.666 1360.67 546.999 1374 c 1
546.999 1554 l 1
683.999 1554 l 1
683.999 1378 l 1
808.666 1372 920.666 1346 1020 1300 c 1
953.999 1155 l 1
860.666 1196.33 770.666 1220.33 683.999 1227 c 1
683.999 805.002 l 1
816.666 759.669 909.833 710.169 963.5 656.502 c 0
1017.17 602.835 1044 532.668 1044 446.001 c 0
1044 259.334 924 147.667 684 111 c 1
547 854.004 m 1
547 1223 l 1
432.333 1203.67 375 1145.67 375 1049 c 0
375 997.005 388.5 956.672 415.5 928.005 c 0
442.5 899.338 486.333 874.671 547 854.004 c 1
684 635.005 m 1
684 262.005 l 1
806.667 280.672 868 342.005 868 446.005 c 0
868 530.672 806.667 593.672 684 635.005 c 1
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 7
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
291 784 m 0
203.667 784 133.333 815.5 80 878.5 c 0
26.667 941.5 0 1026.33 0 1133 c 0
0 1242.33 26.333 1327.33 79 1388 c 0
131.667 1448.67 203.667 1479 295 1479 c 0
381 1479 451 1448 505 1386 c 0
559 1324 586 1239.67 586 1133 c 0
586 1025 559.833 939.833 507.5 877.5 c 0
455.167 815.167 383 784 291 784 c 0
292.999 903 m 0
385.666 903 431.999 979.667 431.999 1133 c 0
431.999 1283 385.666 1358 292.999 1358 c 0
198.999 1358 151.999 1283 151.999 1133 c 0
151.999 979.667 198.999 903 292.999 903 c 0
1057 1462 m 1
327.999 0 l 1
169.999 0 l 1
898.999 1462 l 1
1057 1462 l 1
933.999 -18 m 0
847.332 -18 777.166 13.499 723.499 76.499 c 0
669.832 139.499 642.999 223.999 642.999 329.999 c 0
642.999 439.332 669.332 524.332 721.999 584.999 c 0
774.666 645.666 846.666 675.999 937.999 675.999 c 0
1024 675.999 1094 644.999 1148 582.999 c 0
1202 520.999 1229 436.666 1229 329.999 c 0
1229 222.666 1202.83 137.833 1150.5 75.5 c 0
1098.17 13.167 1026 -18 933.999 -18 c 0
936 99.999 m 0
1028.67 99.999 1075 176.666 1075 329.999 c 0
1075 479.999 1028.67 554.999 936 554.999 c 0
842 554.999 795 479.999 795 329.999 c 0
795 176.666 842 99.999 936 99.999 c 0
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 8
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
602 776 m 1
882.999 427.999 l 1
930.332 508.666 964.999 597.333 986.999 694 c 1
1171 694 l 1
1135.67 538 1076.33 403.667 993 291 c 1
1227 0 l 1
1010 0 l 1
879 166 l 1
763 42 625.667 -20 467 -20 c 0
341 -20 241.833 15.667 169.5 87 c 0
97.167 158.333 61 256.333 61 381 c 0
61 468.333 82.167 544.5 124.5 609.5 c 0
166.833 674.5 245.333 741 360 809 c 1
251.333 937 197 1055.67 197 1165 c 0
197 1263.67 228.833 1341.67 292.5 1399 c 0
356.167 1456.33 447.667 1485 567 1485 c 0
679 1485 765.833 1456.5 827.5 1399.5 c 0
889.167 1342.5 920 1264.33 920 1165 c 0
920 1029.67 814 900 602 776 c 1
507.999 896.999 m 1
597.332 949.666 658.499 995.832 691.499 1035.5 c 0
724.499 1075.17 740.999 1119.67 740.999 1169 c 0
740.999 1218.33 724.499 1258.33 691.499 1289 c 0
658.499 1319.67 614.999 1335 560.999 1335 c 0
502.999 1335 457.499 1320.17 424.499 1290.5 c 0
391.499 1260.83 374.999 1219 374.999 1165 c 0
374.999 1086.33 419.332 996.999 507.999 896.999 c 1
777.999 286.998 m 1
454.998 687.998 l 1
319.665 605.998 251.998 505.665 251.998 386.998 c 0
251.998 316.998 274.331 258.498 318.998 211.498 c 0
363.665 164.498 416.998 140.998 478.998 140.998 c 0
585.665 140.998 685.332 189.665 777.999 286.998 c 1
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 9
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
733 1462 m 1
692 934 l 1
537 934 l 1
496 1462 l 1
733 1462 l 1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 10
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
739 1462 m 1
932 1462 l 1
632.667 1211.33 483 913.667 483 569 c 0
483 221.667 632 -76 930 -324 c 1
739 -324 l 1
443 -88.667 295 208.333 295 567 c 0
295 921.667 443 1220 739 1462 c 1
EndSplineSet
EndChar
StartChar: parenright
Encoding: 41 41 11
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
489 -324 m 1
299 -324 l 1
596.333 -76.667 745 221 745 569 c 0
745 914.333 595.667 1212 297 1462 c 1
489 1462 l 1
785.667 1221.33 934 923 934 567 c 0
934 207 785.667 -90 489 -324 c 1
EndSplineSet
EndChar
StartChar: asterisk
Encoding: 42 42 12
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
715 1556 m 1
672 1163 l 1
1069 1274 l 1
1096 1081 l 1
717 1053 l 1
963 727 l 1
784 631 l 1
608 989 l 1
451 631 l 1
266 727 l 1
508 1053 l 1
133 1081 l 1
162 1274 l 1
553 1163 l 1
510 1556 l 1
715 1556 l 1
EndSplineSet
EndChar
StartChar: plus
Encoding: 43 43 13
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
539 647 m 1
152 647 l 1
152 797 l 1
539 797 l 1
539 1186 l 1
688 1186 l 1
688 797 l 1
1075 797 l 1
1075 647 l 1
688 647 l 1
688 262 l 1
539 262 l 1
539 647 l 1
EndSplineSet
EndChar
StartChar: comma
Encoding: 44 44 14
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
770 262 m 1
786 238 l 1
748 88.667 683.333 -87 592 -289 c 1
440 -289 l 1
490.667 -73.667 527.667 110 551 262 c 1
770 262 l 1
EndSplineSet
EndChar
StartChar: hyphen
Encoding: 45 45 15
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
285 465 m 1
285 633 l 1
944 633 l 1
944 465 l 1
285 465 l 1
EndSplineSet
EndChar
StartChar: period
Encoding: 46 46 16
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
614 301 m 0
715.333 301 766 245.667 766 135 c 0
766 24.333 715.333 -31 614 -31 c 0
513.333 -31 463 24.333 463 135 c 0
463 245.667 513.333 301 614 301 c 0
EndSplineSet
EndChar
StartChar: slash
Encoding: 47 47 17
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1016 1462 m 1
389 0 l 1
211 0 l 1
838 1462 l 1
1016 1462 l 1
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 18
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
612 -20 m 0
459.333 -20 343.667 44.5 265 173.5 c 0
186.333 302.5 147 489 147 733 c 0
147 1234.33 302 1485 612 1485 c 0
766.667 1485 883.5 1420.5 962.5 1291.5 c 0
1041.5 1162.5 1081 976.333 1081 733 c 0
1081 231 924.667 -20 612 -20 c 0
612.001 135 m 0
710.001 135 782.001 181.833 828.001 275.5 c 0
874.001 369.167 897.001 521.667 897.001 733 c 0
897.001 943 874.001 1094.83 828.001 1188.5 c 0
782.001 1282.17 710.001 1329 612.001 1329 c 0
515.334 1329 444.501 1282.5 399.501 1189.5 c 0
354.501 1096.5 332.001 944.333 332.001 733 c 0
332.001 521 354.501 368.333 399.501 275 c 0
444.501 181.667 515.334 135 612.001 135 c 0
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 19
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
758 0 m 1
582 0.00195312 l 1
582 913.002 l 2
582 994.335 584.667 1114.67 590 1274 c 1
564 1245.33 523.667 1207.67 469 1161 c 1
322 1040 l 1
225 1163 l 1
608 1462 l 1
758 1462 l 1
758 0 l 1
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 20
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1069 0 m 1
158 -0.000976562 l 1
158 155.999 l 1
508 536.999 l 2
638 678.999 723.667 784.832 765 854.499 c 0
806.333 924.166 827 1001 827 1085 c 0
827 1160.33 805.833 1219.83 763.5 1263.5 c 0
721.167 1307.17 664 1329 592 1329 c 0
485.333 1329 379.333 1283.33 274 1192 c 1
172 1311 l 1
300 1425.67 440.667 1483 594 1483 c 0
723.333 1483 825.333 1447.67 900 1377 c 0
974.667 1306.33 1012 1211.33 1012 1092 c 0
1012 1012.67 992.333 931.333 953 848 c 0
913.667 764.667 816.667 639.667 662 473 c 1
381 174 l 1
381 166 l 1
1069 166 l 1
1069 0 l 1
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 21
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
694 770 m 1
693.999 764 l 1
934.666 732.667 1055 616.667 1055 416 c 0
1055 280.667 1009 174.167 916.999 96.5 c 0
824.999 18.833 691.999 -20 517.999 -20 c 0
356.666 -20 227.666 6.33301 130.999 59 c 1
130.999 229 l 1
253.666 165 381.333 133 514 133 c 0
750 133 868 229.333 868 422 c 0
868 594 741 680 487 680 c 2
354 680 l 1
354 831 l 1
487 831 l 2
593.667 831 676.334 856.333 735.001 907 c 0
793.668 957.667 823.001 1024.67 823.001 1108 c 0
823.001 1176 800.334 1229.83 755.001 1269.5 c 0
709.668 1309.17 649.001 1329 573.001 1329 c 0
454.334 1329 339.667 1288.67 229 1208 c 1
137 1333 l 1
261.667 1433 407 1483 573 1483 c 0
710.333 1483 817.5 1450 894.5 1384 c 0
971.5 1318 1010 1230 1010 1120 c 0
1010 1028 982.667 951 928 889 c 0
873.333 827 795.333 787.333 694 770 c 1
EndSplineSet
EndChar
StartChar: four
Encoding: 52 52 22
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1126 328 m 1
913 328 l 1
913 0 l 1
737 0 l 1
737 328 l 1
61 328 l 1
61 487 l 1
725 1470 l 1
913 1470 l 1
913 494 l 1
1126 494 l 1
1126 328 l 1
737 494 m 1
737 850 l 2
737 967.333 741.333 1111.33 750 1282 c 1
741 1282 l 1
717 1214 687 1154 651 1102 c 2
240 494 l 1
737 494 l 1
EndSplineSet
EndChar
StartChar: five
Encoding: 53 53 23
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
172 59 m 1
172 231 l 1
268 167 388 135 532 135 c 0
756 135 868 239.667 868 449 c 0
868 645 753.333 743 524 743 c 0
464.667 743 387.667 734.333 293 717 c 1
203 774 l 1
258 1462 l 1
948 1462 l 1
948 1296 l 1
416 1296 l 1
377 877 l 1
448.333 890.333 518 897 586 897 c 0
726 897 839.167 858.833 925.5 782.5 c 0
1011.83 706.167 1055 601.667 1055 469 c 0
1055 313 1009 192.5 917 107.5 c 0
825 22.5 695.333 -20 528 -20 c 0
378.667 -20 260 6.33301 172 59 c 1
EndSplineSet
EndChar
StartChar: six
Encoding: 54 54 24
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
965 1464 m 1
964.999 1309 l 1
917.666 1325 862.333 1333 799 1333 c 0
649.667 1333 537.5 1286 462.5 1192 c 0
387.5 1098 346.667 949 340 745 c 1
352 745 l 1
415.333 858.333 517.666 915 658.999 915 c 0
788.999 915 890.832 875.333 964.499 796 c 0
1038.17 716.667 1075 608.334 1075 471.001 c 0
1075 319.001 1034.83 199.168 954.499 111.501 c 0
874.166 23.834 766.333 -19.999 631 -19.999 c 0
485.667 -19.999 369.834 36.168 283.501 148.501 c 0
197.168 260.834 154.001 419.667 154.001 625 c 0
154.001 1197 367.001 1483 793.001 1483 c 0
862.334 1483 919.667 1476.67 965 1464 c 1
898.999 471 m 0
898.999 567.667 876.166 642 830.499 694 c 0
784.832 746 719.665 772 634.998 772 c 0
550.331 772 479.331 745 421.998 691 c 0
364.665 637 335.998 575.333 335.998 506 c 0
335.998 404.667 362.998 317.167 416.998 243.5 c 0
470.998 169.833 541.665 133 628.998 133 c 0
713.665 133 779.832 162.333 827.499 221 c 0
875.166 279.667 898.999 363 898.999 471 c 0
EndSplineSet
EndChar
StartChar: seven
Encoding: 55 55 25
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
334 0 m 1
897 1296 l 1
143 1296 l 1
143 1462 l 1
1083 1462 l 1
1083 1317 l 1
528 0 l 1
334 0 l 1
EndSplineSet
EndChar
StartChar: eight
Encoding: 56 56 26
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
764 774 m 1
970 667.333 1073 536.333 1073 381 c 0
1073 260.333 1031 163.333 946.999 90 c 0
862.999 16.667 751.999 -20 613.999 -20 c 0
469.999 -20 357.666 14.5 276.999 83.5 c 0
196.332 152.5 155.999 249 155.999 373 c 0
155.999 544.333 249.999 675.333 437.999 766 c 1
281.332 863.333 202.999 986.333 202.999 1135 c 0
202.999 1242.33 241.832 1327.5 319.499 1390.5 c 0
397.166 1453.5 495.333 1485 614 1485 c 0
736.667 1485 836 1453.33 912 1390 c 0
988 1326.67 1026 1241 1026 1133 c 0
1026 979.667 938.667 860 764 774 c 1
615.999 848 m 1
770.666 916.667 848 1009.33 848 1126 c 0
848 1193.33 827 1244.67 785 1280 c 0
743 1315.33 685.333 1333 612 1333 c 0
541.333 1333 485.166 1315.33 443.499 1280 c 0
401.832 1244.67 380.999 1193.33 380.999 1126 c 0
380.999 1066 397.499 1015.17 430.499 973.5 c 0
463.499 931.833 525.332 890 615.999 848 c 1
588 695.999 m 1
418.667 615.332 333.999 507 333.999 371 c 0
333.999 211 425.999 131 609.999 131 c 0
700.666 131 770.833 152.833 820.5 196.5 c 0
870.167 240.167 895 301 895 379 c 0
895 439 874 492.167 832 538.5 c 0
790 584.833 718.667 632.666 618 681.999 c 1
588 695.999 l 1
EndSplineSet
EndChar
StartChar: nine
Encoding: 57 57 27
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
264 -2 m 1
264 153.999 l 1
308.667 137.332 364 128.999 430 128.999 c 0
579.333 128.999 691.5 175.999 766.5 269.999 c 0
841.5 363.999 882.333 512.999 889 716.999 c 1
877 716.999 l 1
813 603.666 710.333 546.999 569 546.999 c 0
439.667 546.999 338.167 586.332 264.5 664.999 c 0
190.833 743.666 154 852.333 154 991 c 0
154 1143 194.167 1263 274.5 1351 c 0
354.833 1439 462.666 1483 597.999 1483 c 0
744.666 1483 860.833 1426 946.5 1312 c 0
1032.17 1198 1075 1040 1075 838 c 0
1075 266 862 -20 436 -20 c 0
366 -20 308.667 -14 264 -2 c 1
330 990.999 m 0
330 894.332 352.831 819.999 398.498 767.999 c 0
444.165 715.999 509.332 689.999 593.999 689.999 c 0
678.666 689.999 749.666 717.166 806.999 771.499 c 0
864.332 825.832 892.999 887.332 892.999 955.999 c 0
892.999 1056.67 866.332 1144 812.999 1218 c 0
759.666 1292 688.666 1329 599.999 1329 c 0
514.666 1329 448.333 1300 401 1242 c 0
353.667 1184 330 1100.33 330 990.999 c 0
EndSplineSet
EndChar
StartChar: colon
Encoding: 58 58 28
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
614 1126 m 0
698.667 1126 741 1079.67 741 987 c 0
741 894.333 698.667 848 614 848 c 0
529.333 848 487 894.333 487 987 c 0
487 1079.67 529.333 1126 614 1126 c 0
614 250 m 0
698.667 250 741 203.667 741 111 c 0
741 17.667 698.667 -29 614 -29 c 0
529.333 -29 487 17.667 487 111 c 0
487 203.667 529.333 250 614 250 c 0
EndSplineSet
EndChar
StartChar: semicolon
Encoding: 59 59 29
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
621 1126 m 0
705.667 1126 748 1079.67 748 987 c 0
748 894.333 705.667 848 621 848 c 0
536.333 848 494 894.333 494 987 c 0
494 1079.67 536.333 1126 621 1126 c 0
709 238 m 1
723.001 215 l 1
689.001 83.667 630.334 -76 547.001 -264 c 1
410.001 -264 l 1
451.334 -94 484.667 73.333 510 238 c 1
709 238 l 1
EndSplineSet
EndChar
StartChar: less
Encoding: 60 60 30
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1075 221 m 1
152 672 l 1
152 774 l 1
1075 1225 l 1
1075 1065 l 1
360 723 l 1
1075 381 l 1
1075 221 l 1
EndSplineSet
EndChar
StartChar: equal
Encoding: 61 61 31
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
152 852 m 1
152 1001 l 1
1075 1001 l 1
1075 852 l 1
152 852 l 1
152 442 m 1
152 592 l 1
1075 592 l 1
1075 442 l 1
152 442 l 1
EndSplineSet
EndChar
StartChar: greater
Encoding: 62 62 32
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
152 381 m 1
866 723 l 1
152 1065 l 1
152 1225 l 1
1075 774 l 1
1075 672 l 1
152 221 l 1
152 381 l 1
EndSplineSet
EndChar
StartChar: question
Encoding: 63 63 33
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
465 414 m 1
464.997 450.999 l 2
464.997 530.999 480.33 595.999 510.997 645.999 c 0
541.664 695.999 595.331 748.332 671.998 802.999 c 1
758.665 867.666 815.832 919.333 843.499 958 c 0
871.166 996.667 884.999 1049.33 884.999 1116 c 0
884.999 1177.33 860.166 1227.17 810.499 1265.5 c 0
760.832 1303.83 691.999 1323 603.999 1323 c 0
487.999 1323 364.332 1293 232.999 1233 c 1
167.999 1386 l 1
307.332 1450.67 449.332 1483 593.999 1483 c 0
736.666 1483 849.833 1450.5 933.5 1385.5 c 0
1017.17 1320.5 1059 1233.33 1059 1124 c 0
1059 1035.33 1041.17 963.333 1005.5 908 c 0
969.833 852.667 904.333 789 809 717 c 1
730.333 659 680 612 658 576 c 0
636 540 625 492 625 432 c 2
625 414 l 1
465 414 l 1
552.997 249.999 m 0
637.664 249.999 679.997 203.666 679.997 110.999 c 0
679.997 17.666 637.664 -29.001 552.997 -29.001 c 0
468.33 -29.001 425.997 17.666 425.997 110.999 c 0
425.997 203.666 468.33 249.999 552.997 249.999 c 0
EndSplineSet
EndChar
StartChar: at
Encoding: 64 64 34
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
799 401 m 1
795.001 401.002 l 1
745.668 281.002 669.001 221.002 565.001 221.002 c 0
485.001 221.002 421.668 255.835 375.001 325.502 c 0
328.334 395.169 305.001 488.669 305.001 606.002 c 0
305.001 743.335 337.334 854.168 402.001 938.501 c 0
466.668 1022.83 551.668 1065 657.001 1065 c 0
748.334 1065 833.667 1049.33 913 1018 c 1
891 602.001 l 2
889.667 576.668 889 553.668 889 533.001 c 2
889 526.001 l 2
889 408.668 913 350.001 961 350.001 c 0
1027.67 350.001 1061 477.668 1061 733.001 c 0
1061 918.334 1024 1063.67 950 1169 c 0
876 1274.33 776.333 1327 651 1327 c 0
500.333 1327 382.833 1263 298.5 1135 c 0
214.167 1007 172 831.333 172 608 c 0
172 400 215.167 239.167 301.5 125.5 c 0
387.833 11.833 510.666 -45 669.999 -45 c 0
790.666 -45 905.999 -19 1016 33 c 1
1016 -100 l 1
910.666 -154.667 793.333 -182 664 -182 c 0
465.333 -182 310.166 -113 198.499 25 c 0
86.832 163 30.999 355.333 30.999 602 c 0
30.999 866.667 86.666 1076.17 197.999 1230.5 c 0
309.332 1384.83 460.999 1462 652.999 1462 c 0
818.332 1462 950.499 1396.67 1049.5 1266 c 0
1148.5 1135.33 1198 957 1198 731 c 0
1198 577 1176.67 453.5 1134 360.5 c 0
1091.33 267.5 1032 221 955.999 221 c 0
870.666 221 818.333 281 799 401 c 1
752.001 915.002 m 1
716.001 929.002 681.669 936.002 649.002 936.002 c 0
589.669 936.002 544.169 904.835 512.502 842.502 c 0
480.835 780.169 465.002 700.002 465.002 602.002 c 0
465.002 434.002 507.335 350.002 592.002 350.002 c 0
679.335 350.002 727.668 454.002 737.001 662.002 c 1
752.001 915.002 l 1
EndSplineSet
EndChar
StartChar: A
Encoding: 65 65 35
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1004 0 m 1
860 453 l 1
369 453 l 1
223 0 l 1
33 0 l 1
516 1468 l 1
711 1468 l 1
1196 0 l 1
1004 0 l 1
807 618 m 1
673.999 1042 l 2
647.999 1124.67 627.332 1200 611.999 1268 c 1
598.666 1202 583.333 1141 566 1085 c 2
422 618 l 1
807 618 l 1
EndSplineSet
EndChar
StartChar: B
Encoding: 66 66 36
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
135 1462 m 1
574.999 1462 l 2
757.666 1462 890.166 1432.83 972.499 1374.5 c 0
1054.83 1316.17 1096 1222 1096 1092 c 0
1096 1006.67 1069.83 935.667 1017.5 879 c 0
965.166 822.333 894.333 788 805 776 c 1
805 766 l 1
1026.33 730 1137 616 1137 424 c 0
1137 292 1094.5 188.333 1009.5 113 c 0
924.5 37.667 808.667 0 662 0 c 2
135 0 l 1
135 1462 l 1
321.999 842 m 1
605.999 841.999 l 2
709.999 841.999 785.832 860.332 833.499 896.999 c 0
881.166 933.666 904.999 994.333 904.999 1079 c 0
904.999 1159 879.499 1216.33 828.499 1251 c 0
777.499 1285.67 696.666 1303 585.999 1303 c 2
321.999 1303 l 1
321.999 842 l 1
321.999 685.999 m 1
321.999 157.999 l 1
628.999 157.999 l 2
836.332 157.999 939.999 249.332 939.999 431.999 c 0
939.999 601.332 831.999 685.999 615.999 685.999 c 2
321.999 685.999 l 1
EndSplineSet
EndChar
StartChar: C
Encoding: 67 67 37
Width: 1229
GlyphClass: 2
Flags: W
LayerCount: 2
Back
Fore
SplineSet
1124 201 m 1
1124 38.998 l 1
